Convert a word count into pages, or pages back into words, using the exact font, size, line spacing and paper format you write in.
| Word count | Single spaced (12 pt Times) | 1.5 spaced | Double spaced |
|---|---|---|---|
| 250 words | ≈ 0.5 page | ≈ 0.8 page | 1 page |
| 500 words | 1 page | ≈ 1.5 pages | 2 pages |
| 750 words | 1.5 pages | ≈ 2.3 pages | 3 pages |
| 1,000 words | 2 pages | 3 pages | 4 pages |
| 1,500 words | 3 pages | ≈ 4.5 pages | 6 pages |
| 2,000 words | 4 pages | 6 pages | 8 pages |
| 3,000 words | 6 pages | 9 pages | 12 pages |
| 5,000 words | 10 pages | 15 pages | 20 pages |
Based on A4 paper, 1 inch margins, standard body text. Your word processor's exact render will vary slightly.
A page holds its words in a fixed area, so anything that changes line height or character width changes the count:
| Setting | Effect on words per page |
|---|---|
| Double spacing | Halves the words per page compared with single spacing |
| 1.5 line spacing | About two thirds of the single spaced count |
| Larger font (14 pt vs 12 pt) | Roughly 25 to 30% fewer words per page |
| Wider margins (1.25 in vs 1 in) | About 10% fewer words per page |
| Narrower margins (0.5 in) | About 20% more words per page |
The numbers students and authors ask for most.
About 250 words on a double spaced page in 12 pt Times New Roman with 1 inch margins. A single spaced page holds about 500 words.
Roughly 2 pages single spaced, or 4 pages double spaced, using the same settings.
Yes. Switch to Pages to Words and the same page works as a word count calculator when you only know your page limit.